Property Attributes
- MLS#21430016
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityFate
- NeighborhoodWoodcreek
- Zip75087
- StyleTraditional
- Year Built2020
- Taxes$ 9887
- Price$ 349,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size0.176 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
ONE STORY, TONS OF SPACE, 3 CAR GARAGE, $20,000 IN CLOSING COSTS COVERED!
| Elementary School |
|---|
| Billie Stevenson Elementary School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $349,100 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Range,Plumbed For Gas in Kitchen,Refrigerator |
| Assoc Fees | 282 |
| Number of Garage Spaces | 3 |
| School District | Rockwall ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Dock,Community Pool,Curbs,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Sidewalks |
| Levels | One |
| Unexempt Taxes | 9887 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Woodcreek |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | See Google Maps. |
| City | Fate |
| Elementary School Name | Billie Stevenson |
| High School | Rockwall |
| Elementary School | Billie Stevenson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21430016 |
| Standard Status | Active |
| Listing Terms | Cash,Contract,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,In-Law Suite Floorplan,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Fireplace Features | Gas,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,Outdoor Living Center |
|---|---|
| Fencing | Wood |
| Garage Length | 24 |
| Garage Width | 33 |
| Parking Features | Concrete,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Lot Size Area | 0.1760 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7666.5600 |
| Lot Size Acres | 0.1760 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices PenFed Realty Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated November 6, 2026 3:18 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating